English Premier League standings

Spread the love

London, Aug 30 (IANS) The following are the English Premier League standings after the matches on Saturday (tabulated under matches played, won, drawn, lost, goals for, goals against, points), according to Xinhua news agency reported.

Manchester City 4 4 0 0 10 0 12

Crystal Palace 4 3 0 1 8 5 9

Leicester City 4 2 2 0 8 5 8

Manchester United 3 2 1 0 2 0 7

Arsenal 4 2 1 1 3 3 7

Liverpool 4 2 1 1 2 3 7

West Ham United 4 2 0 2 9 6 6

Swansea City 3 1 2 0 5 3 5

Everton 4 1 2 1 5 4 5

Norwich City 3 1 1 1 5 5 4

Bournemouth 4 1 1 2 5 6 4

Aston Villa 4 1 1 2 4 5 4

Chelsea 4 1 1 2 6 9 4

West Brom 4 1 1 2 3 6 4

Tottenham Hotspur 4 0 3 1 3 4 3

Watford 4 0 3 1 2 4 3

Stoke City 4 0 2 2 3 5 2

Southampton 3 0 2 1 2 5 2

Newcastle 4 0 2 2 2 5 2

Sunderland 4 0 2 2 6 10 2


Spread the love