English Premier League standings

Spread the love

London, Nov 9 (IANS) The following are the English Premier League standings after the matches on Sunday, tabulated under games played, won, drawn, lost, goals for, goals against, points, according to Xinhua news agency.

Man City 12 8 2 2 26 9 26

Arsenal 12 8 2 2 22 9 26

Leicester 12 7 4 1 25 20 25

Man Utd 12 7 3 2 17 8 24

Tottenham 12 5 6 1 20 10 21

West Ham 12 6 3 3 23 16 21

Southampton 12 5 5 2 19 13 20

Crystal Palace 12 6 1 5 14 12 19

Everton 12 4 5 3 20 16 17

Liverpool 12 4 5 3 13 14 17

Watford 12 4 4 4 11 12 16

Stoke 12 4 4 4 10 12 16

West Brom 12 4 2 6 10 16 14

Swansea 12 3 4 5 12 16 13

Norwich 12 3 3 6 16 23 12

Chelsea 12 3 2 7 16 23 11

Newcastle 12 2 4 6 13 22 10

Bournemouth 12 2 2 8 12 25 8

Sunderland 12 1 3 8 13 26 6

Aston Villa 12 1 2 9 10 20 5


Spread the love