Home Fit & Fun Sports Italian Serie A standings

Italian Serie A standings

Spread the love

Rome, March 3 (IANS) Following are the standings of Italian Serie A after Monday’s matches (tabulated under matches played, won, drawn, lost, goals for, goals against, points), Xinhua reported.

1. Juventus 25 17 7 1 52 14 58

2. Roma 25 13 10 2 38 19 49

3. Napoli 25 13 6 6 44 31 45

4. Lazio 25 13 4 8 43 27 43

5. Fiorentina 25 11 9 5 37 24 42

6. Sampdoria 25 9 12 4 32 28 39

7. Genoa 24 9 9 6 36 29 36

8. Torino 25 9 9 7 28 25 36

9. Inter Milan 25 9 8 8 39 32 35

10. AC Milan 25 8 10 7 35 30 34

11. Palermo 25 8 10 7 38 39 34

12. Sassuolo 25 6 11 8 29 38 29

13. FC Empoli 25 5 13 7 25 27 28

14. Udinese 24 7 7 10 26 32 28

15. Verona 25 7 7 11 29 44 28

16. Chievo 25 6 7 12 18 30 25

17. Atalanta 25 5 8 12 22 37 23

18. Cagliari 25 4 8 13 32 47 20

19. AC Cesena 25 4 7 14 24 47 19

20. Parma 23 3 2 18 20 47 10


Spread the love

Exit mobile version