Home Fit & Fun Sports Standings of CBA league

Standings of CBA league

Spread the love

Beijing, Jan 2 (IANS) Following are the standings of the Chinese Basketball Association (CBA) league after Friday’s games (tabulated under games played, won, lost, winning percentage and points), according to Xinhua.

1. Xinjiang 25 22 3 88.0% 47

2. Sichuan 25 20 5 80.0% 45

3. Guangsha 25 20 5 80.0% 45

4. Shandong 25 18 7 72.0% 43

5. Liaoning 25 18 7 72.0% 43

6. Beijing 25 17 8 68.0% 42

7. Guangdong 25 17 8 68.0% 42

8. Zhejiang 25 14 11 56.0% 39

9. Shenzhen 25 13 12 52.0% 38

10. Shanghai 25 12 13 48.0% 37

11. Qingdao 25 11 14 44.0% 36

12. Tongxi 25 10 15 40.0% 35

13. Fujian 25 10 15 40.0% 35

14. Jiangsu 25 10 15 40.0% 35

15. Aolong 25 9 16 36.0% 34

16. Shanxi 25 9 16 36.0% 34

17. Jilin 25 7 18 28.0% 32

18. Bayi 25 6 19 24.0% 31

19. Tianjin 25 4 21 16.0% 29

20. Foshan 25 3 22 12.0% 28


Spread the love

Exit mobile version