English Premier League standings

Spread the love

London, Jan 18 (IANS) Following are the English Premier League standings after the matches on Sunday (tabulated under games played, won, drawn, lost, goals for, goals against, points), according to Xinhua.

Arsenal 22 13 5 4 37 21 44

Leicester 22 12 8 2 39 26 44

Man City 22 13 4 5 43 21 43

Tottenham 22 10 9 3 38 18 39

Man Utd 22 10 7 5 28 20 37

West Ham 22 9 8 5 34 26 35

Stoke 22 9 6 7 24 22 33

Crystal Palace 22 9 4 9 23 24 31

Liverpool 22 8 7 7 25 28 31

Southampton 22 8 6 8 31 24 30

Everton 22 6 11 5 39 32 29

Watford 21 8 5 8 25 24 29

West Brom 22 7 6 9 22 30 27

Chelsea 22 6 7 9 31 34 25

Bournemouth 22 6 6 10 26 37 24

Norwich 22 6 5 11 24 38 23

Newcastle 22 5 6 11 24 39 21

Swansea 21 4 7 10 19 30 19

Sunderland 22 5 3 14 27 45 18

Aston Villa 22 2 6 14 18 38 12


Spread the love