English Premier League standings

Spread the love

London, Feb 3 (IANS) Following are the English Premier League standings after the mathes on Tuesday (tabulated under games played, won, drawn, lost, goals for, goals against, points), according to Xinhua.

Leicester 24 14 8 2 44 26 50

Man City 24 14 5 5 46 23 47

Tottenham 24 12 9 3 44 19 45

Arsenal 24 13 6 5 37 22 45

Man Utd 24 11 7 6 31 21 40

West Ham 24 10 9 5 38 28 39

Southampton 24 9 7 8 32 24 34

Liverpool 24 9 7 8 30 34 34

Stoke 24 9 6 9 24 28 33

Watford 23 9 5 9 27 26 32

Crystal Palace 24 9 4 11 25 29 31

Everton 23 6 11 6 40 34 29

West Brom 24 7 8 9 23 31 29

Chelsea 23 7 7 9 32 34 28

Bournemouth 24 7 7 10 29 39 28

Swansea 24 6 8 10 23 32 26

Norwich 24 6 5 13 28 46 23

Newcastle 23 5 6 12 25 41 21

Sunderland 24 5 4 15 28 47 19

Aston Villa 24 2 7 15 18 40 13 Enditem


Spread the love