English Premier League standings

Spread the love

London, Oct 5 (IANS) The following are the English Premier League standings after Sunday’s matches (tabulated under matches played, won, drawn, lost, goals for, goals against, points), according to Xinhua news agency.

Manchester City 8 6 0 2 19 7 18

Arsenal 8 5 1 2 13 7 16

Manchester United 8 5 1 2 12 8 16

Crystal Palace 8 5 0 3 11 7 15

Leicester City 8 4 3 1 17 15 15

West Ham United 8 4 2 2 17 11 14

Everton 8 3 4 1 12 8 13

Tottenham Hotspur 8 3 4 1 11 7 13

Southampton 8 3 3 2 13 10 12

Liverpool 8 3 3 2 8 10 12

Swansea City 8 2 4 2 10 10 10

Watford 8 2 4 2 6 7 10

Norwich City 8 2 3 3 12 14 9

Stoke City 8 2 3 3 8 10 9

Bournemouth 8 2 2 4 10 12 8

Chelsea 8 2 2 4 12 17 8

West Brom 8 2 2 4 6 11 8

Aston Villa 8 1 1 6 8 13 4

Sunderland 8 0 3 5 8 18 3

Newcastle 8 0 3 5 6 17 3


Spread the love