French Ligue 1 standings

Spread the love

Paris, Jan 10 (IANS) Following are the French Ligue 1 standings after a match Friday (tabulated under matches played, won, drawn, lost, goals for, against and points), according to Xinhua.

1. Marseille 20 13 2 5 39 19 41

2. Lyon 19 12 3 4 40 17 39

3. Paris Saint-Germain 19 10 8 1 32 13 38

4. Saint-Etienne 19 10 6 3 22 12 36

5. Monaco 19 9 5 5 23 18 32

6. Bordeaux 19 9 4 6 26 27 31

7. Nantes 19 8 6 5 19 17 30

8. Montpellier 20 8 5 7 23 20 29

9. Rennes 19 8 4 7 21 24 28

10. Reims 19 8 4 7 25 30 28

11. Lille 19 6 6 7 16 17 24

12. Nice 19 6 4 9 21 26 22

13. Guingamp 19 7 1 11 20 31 22

14. Toulouse 19 6 3 10 22 29 21

15. Lorient 19 6 2 11 21 26 20

16. Lens 19 5 4 10 20 24 19

17. Metz 19 5 4 10 17 27 19

18. Evian 19 6 1 12 20 33 19

19. Bastia 19 4 6 9 16 23 18

20. Caen 19 3 6 10 22 32 15


Spread the love