Italian Serie A standings

Spread the love

Rome, Dec 21 (IANS) The following are Italian Serie A standings after Sunday’s matches, tabulated under matches played, won, drawn, lost, goals for, goals against, points, according to Xinhua news agency.

Inter Milan 17 11 3 3 23 11 36

Fiorentina 17 11 2 4 33 15 35

Napoli 17 10 5 2 31 13 35

Juventus 17 10 3 4 28 14 33

Roma 17 9 5 3 32 18 32

AC Milan 17 8 4 5 24 21 28

Sassuolo 16 7 6 3 20 15 27

Empoli 17 8 3 6 23 22 27

Atalanta 17 7 3 7 19 19 24

Lazio 17 7 2 8 20 26 23

Torino 16 6 4 6 21 20 22

Chievo 17 6 4 7 21 18 22

Udinese 17 6 3 8 15 24 21

Sampdoria 17 5 5 7 24 26 20

Bologna 17 6 1 10 19 24 19

Palermo 17 5 3 9 17 26 18

Genoa 17 4 4 9 15 23 16

Frosinone 17 4 2 11 17 34 14

Carpi 17 2 4 11 15 33 10

Verona 17 0 8 9 12 27 8

German Bundesliga standings

Berlin, Dec 21 (IANS) The following are the German Bundesliga standings after Sunday’s matches, tabulated under matches played, won, drawn, lost, goals for, goals against, points, according to Xinhua news agency.

1. Bayern Munich 17 15 1 1 46 8 46

2. Borussia Dortmund 17 12 2 3 47 23 38

3. Hertha Berlin 17 10 2 5 26 18 32

4. Bor. 17 9 2 6 34 30 29

5. Bayer Leverkusen 17 8 3 6 25 20 27

6. Schalke 17 8 3 6 23 23 27

7. Wolfsburg 17 7 5 5 26 21 26

8. Mainz 17 7 3 7 23 23 24

9. Cologne 17 6 6 5 18 21 24

10. SV Hamburg 17 6 4 7 19 23 22

11. Ingolstadt 17 5 5 7 11 18 20

12. Augsburg 17 5 4 8 21 26 19

13. Darmstadt 17 4 6 7 17 26 18

14. Eintracht Frankfurt 17 4 5 8 21 28 17

15. Stuttgart 17 4 3 10 22 37 15

16. Werder Bremen 17 4 3 10 17 32 15

17. Hanover 17 4 2 11 18 29 14

18. Hoffenheim 17 2 7 8 17 25 13


Spread the love